Latest transactions for your estate, updated daily.
| Date | Block | Flat Type | Resale Price |
|---|---|---|---|
| Jan 2026 | 323B | 4 ROOM | $680,000 |
| Jan 2026 | 323A | 4 ROOM | $735,000 |
| Jan 2026 | 323A | 4 ROOM | $670,000 |
| Jan 2026 | 323C | 5 ROOM | $825,000 |
| Jan 2026 | 322A | 5 ROOM | $828,000 |
| Jan 2026 | 323D | 5 ROOM | $1,038,000 |
| Dec 2025 | 322D | 3 ROOM | $570,000 |
| Dec 2025 | 325B | 3 ROOM | $578,000 |
| Dec 2025 | 322A | 4 ROOM | $685,000 |
| Dec 2025 | 322A | 4 ROOM | $676,000 |
| Dec 2025 | 322B | 4 ROOM | $700,000 |
| Dec 2025 | 323C | 5 ROOM | $820,000 |
| Dec 2025 | 323A | 5 ROOM | $825,000 |
| Nov 2025 | 325B | 3 ROOM | $630,000 |
| Nov 2025 | 323A | 5 ROOM | $750,000 |
| Oct 2025 | 325A | 3 ROOM | $550,000 |
| Oct 2025 | 323B | 5 ROOM | $850,000 |
| Oct 2025 | 323B | 5 ROOM | $828,000 |
| Sep 2025 | 325A | 3 ROOM | $600,000 |
| Sep 2025 | 323B | 4 ROOM | $710,000 |
| Sep 2025 | 323D | 4 ROOM | $750,888 |
| Sep 2025 | 323B | 5 ROOM | $910,000 |
| Sep 2025 | 325A | 5 ROOM | $940,000 |
| Aug 2025 | 323B | 4 ROOM | $701,000 |
| Aug 2025 | 323A | 4 ROOM | $690,000 |
| Aug 2025 | 323C | 4 ROOM | $760,000 |
| Aug 2025 | 323A | 4 ROOM | $710,000 |
| Aug 2025 | 323C | 5 ROOM | $925,000 |
| Aug 2025 | 323D | 5 ROOM | $838,888 |
| Jul 2025 | 323C | 4 ROOM | $760,000 |
| Jul 2025 | 323A | 4 ROOM | $736,888 |
| Jul 2025 | 322B | 4 ROOM | $760,000 |
| Jul 2025 | 322B | 5 ROOM | $920,000 |
| Jul 2025 | 323B | 5 ROOM | $857,000 |
| Jul 2025 | 323D | 5 ROOM | $968,000 |
| Jul 2025 | 325B | 5 ROOM | $920,000 |
| Jul 2025 | 323C | 5 ROOM | $925,000 |
| Jun 2025 | 322C | 3 ROOM | $532,000 |
| Jun 2025 | 322D | 3 ROOM | $580,000 |
| Jun 2025 | 322D | 4 ROOM | $700,000 |
| Jun 2025 | 323C | 4 ROOM | $762,000 |
| Jun 2025 | 322D | 5 ROOM | $900,000 |
| Jun 2025 | 322A | 5 ROOM | $845,000 |
| May 2025 | 325A | 3 ROOM | $570,000 |
| May 2025 | 323C | 4 ROOM | $752,000 |
| May 2025 | 323A | 5 ROOM | $880,000 |
| May 2025 | 325B | 5 ROOM | $840,000 |
| May 2025 | 323A | 5 ROOM | $860,000 |
| May 2025 | 322B | 5 ROOM | $931,888 |
| May 2025 | 322A | 5 ROOM | $935,000 |

