Latest transactions for your estate, updated daily.
| Date | Block | Flat Type | Resale Price |
|---|---|---|---|
| Feb 2026 | 302D | 4 ROOM | $758,000 |
| Feb 2026 | 303D | 4 ROOM | $770,000 |
| Jan 2026 | 302C | 4 ROOM | $776,000 |
| Jan 2026 | 302B | 4 ROOM | $741,888 |
| Dec 2025 | 301D | 4 ROOM | $682,000 |
| Nov 2025 | 301D | 4 ROOM | $680,000 |
| Sep 2025 | 302A | 4 ROOM | $762,000 |
| Aug 2025 | 302D | 4 ROOM | $739,888 |
| Jul 2025 | 302A | 4 ROOM | $780,000 |
| Jul 2025 | 302D | 4 ROOM | $650,000 |
| Jul 2025 | 302A | 4 ROOM | $760,000 |

