Latest transactions for your estate, updated daily.
| Date | Block | Flat Type | Resale Price |
|---|---|---|---|
| Dec 2017 | 302D | 4 ROOM | $475,000 |
| Oct 2017 | 302D | 4 ROOM | $395,000 |
| Oct 2017 | 302C | 4 ROOM | $450,000 |
| Sep 2017 | 302A | 4 ROOM | $490,000 |
| Sep 2017 | 302D | 4 ROOM | $498,000 |
| Sep 2017 | 302D | 4 ROOM | $510,000 |
| Aug 2017 | 302A | 4 ROOM | $510,000 |
| Jul 2017 | 302B | 4 ROOM | $380,000 |

